dsfasdfsadf
This store has earned the following certifications.
Revised Content:
Elevate your bathroom's aesthetic with the Kingston Brass Victorian Toilet Tank Lever. This decorative piece effortlessly transforms the look of your bathroom, imbuing it with a timeless and elegant appeal.
Crafted from solid cast brass, the lever handle offers a premium, metal construction that ensures long-lasting durability. Designed for front-mounted toilet tank levers, this 8-11/16 inch flush lever arm seamlessly coordinates with the Victorian collection, allowing you to easily match your existing decor.
Installing this decorative lever is a breeze, taking only minutes to complete. Its versatile design ensures a perfect fit for most water closet mechanisms, providing you with a hassle-free upgrade that instantly refreshes your bathroom's style.
Whether you're seeking to add a touch of classic charm or simply update the look of your bathroom, the Kingston Brass Victorian Toilet Tank Lever is the perfect solution. Elevate your space and flush away your problems with this timeless and elegant fixture.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Brass, Metal | ||||
brand | Kingston Brass | ||||
color | Brushed Brass | ||||
product_dimensions | 11.44"L x 2.75"W | ||||
exterior_finish | Brass | ||||
specific_uses_for_product | Toilet tank | ||||
special_feature | Easy to Install | ||||
included_components | Tank Lever | ||||
item_weight | 11.7 ounces | ||||
metal_type | Brass | ||||
handle_material | Brass | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
manufacturer | Kingston Brass | ||||
global_trade_identification_number | 00663370677526 | ||||
upc | 663370677526 | ||||
part_number | KTAL7 | ||||
country_of_origin | Taiwan | ||||
item_model_number | KTAL7 | ||||
size | 11.44 x 2.75 x 2.44 | ||||
finish | Brushed | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #45,772 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #60 in Toilet Trip Levers | ||||
date_first_available | August 23, 2019 |